|  | UNC 
									General Administration 
									(May 2017). Funded: $65,000. PI – Dr. 
									Lisa Snyder. I am CO-PI with four other 
									faculty in my department. A RFP to reformat 
									online courses to 7 and 8 week formats. | 
								
                                  |  | 
 | 
                                
                                  |  | State Farm 
									Insurance (September 2016). Promoting 
									Healthy Living and Social Responsibility in 
									our Community. Not funded. | 
								
                                  |  | 
 | 
                                
                                  |  | NSF Content Mentoring Grant (Fall 2011 - 
									Spring 2012). Funded: $2,000. 
									
									The purpose 
									of this grant is to provide content 
									mentoring to middle grade mathematics and 
									science teachers. | 
								
                                  |  | 
 | 
                                
                                  |  | DORED Summer Faculty Fellowships (Summer 
									2011). Not funded. Fellowship requested to 
									work on the following paper: | 
								
                                  |  | Strategies to 
									effectively respond to challenges associated 
									with student retention in online courses. 
									The American Journal of Distance 
									Education.
 | 
                                
                                  |  | 
 | 
                                
                                  |  | Delta Pi Epsilon Research Foundation Grant 
									(Spring 2011). Not funded. Grant requested 
									to work on the following paper: | 
                                
                                  |  | New business 
									education teachers' experiences with 
									teaching careers, professional culture, 
									curriculum and assessment, and incentives 
									and rewards: A follow-up study. The 
									Delta Pi Epsilon Journal.
 | 
								
                                  | 
 |  | 
								
                                  |  | Brief Hybrid 
									Workshop (BHW) Grant (Summer 2010). 
									Funded: $1,000. | 
								
                                  |  | Developed a Brief 
									Hybrid titled “Teaching Critical Thinking in 
									a Highly Interactive Online Learning 
									Environment.”
 | 
								
                                  | 
 |  | 
								
                                  |  | University Partnership FSRSD Grant (Spring 
									2010). | 
								
                                  |  | Not 
									funded. Grant requested to work on how 
									corporate executive leadership can advance 
									supplier diversity.
 | 
								
                                  |  | 
 | 
								
                                  |  | SOBE 
									Mini-Grant (Summer 2009). Not funded. 
									Grant requested to work on the following 
									papers: | 
								
                                  |  | 
									|  | Gaytan, J. 
									(summer of 2009). The diversity rationale 
									reconsidered: Philosophical foundation and 
									educational policy. Business Education 
									Forum 
 |  |  | Gaytan, J. 
									(summer of 2009). Track placement and 
									assessment accommodations as predictors of 
									English language learners’ academic 
									performance. TESOL Quarterly |  | 
								
                                  |  | 
									
									 
 | 
								
                                  |  | DORED Summer 
									Faculty Fellowships (Summer 2009). Not 
									funded. Fellowship requested to work on the 
									following paper: | 
								
                                  |  | 
									|  | Teacher 
									recruitment and retention: An essential step 
									in the development of a system of quality 
									teaching. Career and Technical Education 
									Research |  | 
								
                                  |  | 
									
									 
 | 
								
                                  |  | AERA Research Grant (Spring 2009). | 
								
                                  |  | Not 
									funded. Funds requested to analyze a data 
									set supported by the National Center for 
									Education Statistics (NCES) to determine 
									curriculum tracking patterns of English 
									language learners in high schools and 
									analyze funding inequalities.
 | 
								
                                  |  | 
 | 
								
                                  |  | SOBE 
									Mini-Grant (Fall of 2008). | 
								
                                  |  | Not funded. Grant requested to work on a 
									study that reviews the documentation methods 
									of recently AACSB-accredited 
									schools/colleges of business to assess best 
									practices for determining and reporting 
									learning assurances in business 
									communication courses. With Dr. Lisa Snyder.
 | 
								
                                  |  | 
 | 
								
                                  |  | SOBE 
									Mini-Grant (Summer of 2008). Funded 
									$4,000. | 
								
                                  |  | Worked on the 
									following two (2) papers that were later 
									published in a Tier I journal:
 
 
									|  | Chapman, B. F., & Gaytan, J. (2009). Impact 
									of post-secondary business teacher 
									educators’ employment characteristics and 
									innovation factors on their adoption of 
									current computer technologies as a 
									pedagogical tool. The Delta Pi Epsilon 
									Journal, 51(3), 137-151. (PRJ) (CTP) 
 |  |  | Gaytan, J. (2009). Analyzing online 
									education through the lens of institutional 
									theory and practice: The need for 
									research-based and –validated frameworks for 
									planning, designing, delivering, and 
									assessing online instruction. The 
									Delta Pi Epsilon Journal, 51(2), 
									62-75. (PRJ) (CTP) |  | 
								
                                  |  | 
 | 
								
                                  |  | Centers for 
									International Business Education Program 
									Grant. | 
								
                                  |  | Sponsored by the International Education 
									Program Service (Fall 2005). Not funded. 
									Grant requested to pay the Federal share of 
									the cost of planning, establishing and 
									operating Centers for International Business 
									Education.
 | 
								
                                  |  | 
 | 
								
                                  |  | Comprehensive 
									Program Grant. | 
								
                                  |  | Sponsored by the Fund for the Improvement of 
									Postsecondary Education (FIPSE), U.S. 
									Department of Education (Spring 2002). Not 
									funded. Grant requested to support 
									innovative postsecondary education reform 
									projects
 | 
								
                                  | 
 |  |